Home > About us > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Crime Statistics for calendar year ending 31 December 2008 | April 2009 |
Illicit Drugs Strategy to 2010 | February 2009 |
Commission of Inquiry Recommendation Status' 2008 | December 2008 |
Commission of Inquiry Quarterly Summaries 2008 | December 2008 |
Operation Tam complaint review | December 2008 |
Annual Report 2008 | October 2008 |
Crime Statistics for fiscal year ending 30 June 2008 | October 2008 |
Crimes (Substituted section 59) Amendment Act 2007 - Six Month Review | June 2008 |
Barriers to Recruiting a Diverse Workforce: Literature reviews | May 2008 |
Crime Statistics for calendar year ending 31 December 2007 | April 2008 |
Showing 791 - 800 of 868