Home > About us > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Evaluation of the Rotorua Mental Health Nurse Initiative | March 2008 |
Multi-Agency Liquor Enforcement study | March 2008 |
EM Bail evaluation | February 2008 |
Commission of Inquiry Quarterly Summaries 2007 | December 2007 |
Crimes (Substituted section 59) Amendment Act 2007 - Three Month Review | December 2007 |
Commission of Inquiry Recommendation Status' 2007 | December 2007 |
Advice on Police Standards and Assessment Practice | October 2007 |
Annual Report 2007 | October 2007 |
New Zealand Arrestee Drug Abuse Monitoring annual report 2007 | October 2007 |
Crime Statistics for fiscal year ending 30 June 2007 | October 2007 |
Showing 801 - 810 of 868